Revenue Contribution by Segment
2Q 2025
1,576.60 Million Baht
Total Revenue
1,576.60 Million Baht
Operating Gross Profit
712.97 Million Baht
Total Assets
62,091.41 Million Baht

(Unit : Million Baht)

2019 2020 2021 2022 2023 2024 2Q 2025
Statement of Comprehensive Income
Operating Revenue 8,128.20 3,574.90 2,744.10 5,456.90 3,992.34 4,934.69 1,253.45
Total Revenue 10,493.40 5,651.20 6,571.90 7,929.70 5,283.38 5,881.24 1,576.60
Operating Gross Profit 4,828.60 1,885.00 1,567.90 3,195.40 2,492.56 1,941.12 712.97
EBITDA 3,303.20 (2,888.40) 2,205.60 3,332.60 (1,348.95) 800.83 608.41
EBIT 2,864.40 (5,725.20) 940.20 2,472.10 (3,415.97) 38.76 305.09
Net Profit 1,866.90 (6,614.00) 91.70 1,331.50 (4,340.92) (1,162.07) (57.34)
Total Comprehensive Income for the Year 1,381.90 (6,194.70) 1,135.00 (205.00) (7,640.89) (1,915.67) (377.49)
Statement of Financial Position
Total Assets 53,531.20 62,844.50 77,068.50 68,782.00 62,544.16 62,073.79 62,091.41
Net Debt 20,119.33 34,999.97 32,235.92 25,210.36 26,775.43 15,068.54 16,161.06
Shareholders' Equity 30,542.70 24,017.40 41,227.80 41,013.60 33,631.83 31,792.89 31,127.11
Cash Flow
Net Cash from (used in) Operating Activities 203.9 (336.6) (315.00) 672.00 493.77 496.62 16.71
Capital Expenditures & Investment 1,783.60 2,464.20 2,507.00 9,698.80 3,422.86 921.81 640.38
Per Share Data (THB/Share)
Earnings per Share (Basic) 0.18605 (1.3242) 0.01634 (0.81) (0.67) (0.12) -
Book Value per Share 3.26511 2.56753 7.34414 1.27 1.06 0.99 0.96
Key Ratios
Operating Gross Margin (%) 59.40% 52.70% 56.30% 58.56% 62.43% 39.34% 56.88%
EBITDA Margin (%) 31.50% (51.10%) 33.60% 42.03% (25.53%) 13.62% 38.61%
EBIT Margin (%) 27.30% (101.30%) 14.30% 29.73% (64.65%) 0.66% 19.36%
Net IBD/Equity Ratio 0.48x 1.00x 0.37x 0.39x 0.50x 0.47x 0.52x
ROA (%) 5.30% (9.80%) 1.34% 3.22% (6.61%) 0.06% 0.30%
ROE (%) 6.30% (24.30%) 0.27% 2.97% (12.91%) (2.83%) (2.61%)
Share Information (RABBIT-P)
Par Value (Baht/Share) 3.20 3.20 3.20 3.20 1.40 1.40 1.40
Share Price (Baht) 1.71 1.40 1.28 1.07 0.49 0.59 0.36
Outstanding Shares (Million Shares) 5,613.70 3,741 26,205 26,205 24,917 24,335 24,335
Market Capitalisation (Million Baht) 9,599.90 6,022 33,543 28,040 12,210 14,358 8,761
Share Information (RABBIT)
Par Value (Baht/Share) 3.20 3.20 3.20 3.20 1.40 1.40 1.40
Share Price (Baht) 1.71 1.42 2.00 1.32 0.51 0.46 0.29
Outstanding Shares (Million Shares) 5,613 5,614 5,614 5,614 6,902 7,484 7,484
Market Capitalisation (Million Baht) 9,599.90 7,971 11,227 7,410 3,520 3,443 2,170