Revenue Contribution by Segment
1Q 2026
1,520.31 Million Baht
Total Revenue
1,520.31 Million Baht
Operating Gross Profit
747.36 Million Baht
Total Assets
60,683.14 Million Baht

(Unit : Million Baht)

2020 2021 2022 2023 2024(Restated) 2025 1Q 2026
Statement of Comprehensive Income
Operating Revenue 3,574.90 2,744.10 5,456.90 3,992.34 4,583.61 5,165.26 1,156.41
Total Revenue 5,651.20 6,571.90 7,929.70 5,283.38 5,508.81 7,836.65 1,520.31
Operating Gross Profit 1,885.00 1,567.90 3,195.40 2,492.56 2,754.40 3,107.39 747.36
EBITDA (2,888.40) 2,205.60 3,332.60 (1,348.95) 1,762.50 4,033.24 658.86
EBIT (5,725.20) 940.20 2,472.10 (3,415.97) 1,034.12 2,669.21 686.11
Net Profit (6,614.00) 91.70 1,331.50 (4,340.92) (521.78) 1,075.96 437.12
Total Comprehensive Income for the Period (6,194.70) 1,135.00 (205.00) (7,640.89) (1,220.31) 297.55 122.07
Statement of Financial Position
Total Assets 62,844.50 77,068.50 68,782.00 62,544.16 61,530.96 60,361.78 60,683.14
Net Debt 34,999.97 32,235.92 25,210.36 26,775.43 15,068.54 13,653.82 13,348.81
Shareholders' Equity 24,017.40 41,227.80 41,013.60 33,631.83 31,984.30 32,227.71 32,349.78
Cash Flow
Net Cash from (used in) Operating Activities (336.60) (315.00) 672.00 493.77 443.18 34.54 21.46
Capital Expenditures & Investment 2,464.20 2,507.00 9,698.80 3,422.86 868.37 2,381.58 264.37
Per Share Data (THB/Share)
Earnings per Share (Basic) (1.3242) 0.01634 (0.81) (0.67) (0.06) 0.14 0.06
Book Value per Share 2.56753 7.34414 1.27 1.06 0.99 0.99 0.99
Key Ratios
Operating Gross Margin (%) 52.70% 56.30% 58.56% 62.43% 60.09% 60.16% 64.63%
EBITDA Margin (%) (51.10%) 33.60% 42.03% (25.53%) 31.99% 51.47% 43.34%
EBIT Margin (%) (101.30%) 14.30% 29.73% (64.65%) 18.77% 34.06% 45.13%
Net IBD/Equity Ratio 1.00x 0.37x 0.39x 0.50x 0.47x 0.42x 0.41x
ROA (%) (9.80%) 1.34% 3.22% (6.61%) 0.06% 4.38% 4.69%
ROE (%) (24.30%) 0.27% 2.97% (12.91%) (2.83%) 3.22% 4.33%
Share Information (RABBIT-P)
Par Value (Baht/Share) 3.20 3.20 3.20 1.40 1.40 1.40 1.40
Share Price (Baht) 1.40 1.28 1.07 0.49 0.59 0.30 0.33
Outstanding Shares (Million Shares) 3,741 26,205 26,205 24,917 24,335 24,335 24,335
Market Capitalisation (Million Baht) 6,022 33,543 28,040 12,210 14,358 7,300 8,030
Share Information (RABBIT)
Par Value (Baht/Share) 3.20 3.20 3.20 1.40 1.40 1.40 1.40
Share Price (Baht) 1.42 2.00 1.32 0.51 0.46 0.27 0.32
Outstanding Shares (Million Shares) 5,614 5,614 5,614 6,902 7,484 7,484 7,484
Market Capitalisation (Million Baht) 7,971 11,227 7,410 3,520 3,443 2,021 2,395